No. | Article | Authors | Source | Year | DOI |
1 | A study of an inversion model for sea ice thickness retrieval using simulated annealing | Lee, Y.J., Yeong, K.C., Ewe, H.T. | Progress In Electromagnetics Research C, 104, pp. 143–155 | 2020 | https://doi.org/10.2528/PIERC20042001 |
2 | Constructing magnetic separable BiOBr/MnFe2O4 as efficient Z-scheme nanocomposite for visible light-driven degradation of palm oil mill effluent and inactivation of bacteria | Sin, J.-C., Lam, S.-M., Zeng, H., ...Li, H., Mohamed, A.R. | Materials Letters, 275, 128112 | 2020 | https://doi.org/10.1016/j.matlet.2020.128112 |
3 | The effect of tillage systems on phosphorus distribution and forms in rhizosphere and non-rhizosphere soil under maize (Zea mays L.) in Northeast China | Xomphoutheb, T., Jiao, S., Guo, X., ...Zhao, L., Zhao, X. | Scientific Reports, 10(1), 6574 | 2020 | https://doi.org/10.1038/s41598-020-63567-7 |
4 | Low threshold Q-switched fiber laser incorporating titanium dioxide saturable absorber from waste material | Mohd Yusoff, N., Abdullah, C.A.C., Abdul Hadi, M.A.W., ...Rosli, N.S., Mahdi, M.A. | Optik, 218, 164998 | 2020 | https://doi.org/10.1016/j.ijleo.2020.164998 |
5 | Sedimentation Kinetics of Magnetic Nanoparticle Clusters: Iron Oxide Nanospheres vs Nanorods | Ng, W.M., Katiyar, A., Mathivanan, V., ...Low, S., Lim, J. | Langmuir, 36(19), pp. 5085–5095 | 2020 | https://doi.org/10.1021/acs.langmuir.0c00135 |
6 | Selectivity of SO2 and H2S removal by ethanol-treated calcined eggshell at low temperature | Ahmad, W., Sethupathi, S., Kanadasan, G., Iberahim, N. | Environmental Science and Pollution Research, 27(17), pp. 22065–22080 | 2020 | https://doi.org/10.1007/s11356-020-08671-x |
7 | Insight on extraction and characterisation of biopolymers as the green coagulants for microalgae harvesting | Ang, T.-H., Kiatkittipong, K., Kiatkittipong, W., ...Bashir, M.J.K., Ho, Y.-C. | Water (Switzerland), 12(5), 1388 | 2020 | https://doi.org/10.3390/w12051388 |
8 | Valorization of exo-microbial fermented coconut endosperm waste by black soldier fly larvae for simultaneous biodiesel and protein productions | Wong, C.Y., Lim, J.W., Chong, F.K., ...Sin, J.C., Lam, S.S. | Environmental Research, 185, 109458 | 2020 | https://doi.org/10.1016/j.envres.2020.109458 |
9 | Novel nitrogen and sulphur co-doped carbon quantum dots/titanium oxide photocatalytic membrane for in-situ degradation and removal of pharmaceutical compound | Koe, W.S., Chong, W.C., Pang, Y.L., … Ebrahim, M., Mohammad, A.W. | Journal of Water Process Engineering, 33, 101068 | 2020 | https://doi.org/10.1016/j.jwpe.2019.101068 |
10 | Novel carbon quantum dots/silver blended polysulfone membrane with improved properties and enhanced performance in tartrazine dye removal | Gan, J.Y., Chong, W.C., Sim, L.C., … Mahmoudi, E., Mohammad, A.W. | Membranes, 10(8), pp. 1–21, 175 | 2020 | https://doi.org/10.3390/membranes10080175 |
11 | Mechanism insight of dual synergistic effects of plasmonic Pd-SrTiO3 for enhanced solar energy photocatalysis | Lim, P.F., Leong, K.H., Sim, L.C., ...Saravanan, P., Dai, C. | Applied Physics A: Materials Science and Processing, 126(7), 550 | 2020 | https://doi.org/10.1007/s00339-020-03739-4 |
12 | Molecular mechanisms underlying lignocellulose degradation and antibiotic resistance genes removal revealed via metagenomics analysis during different agricultural wastes composting | Ma, C., Lo, P.K., Xu, J., ...Leong, S.Y., Li, Q. | Bioresource Technology, 314, 123731 | 2020 | https://doi.org/10.1016/j.biortech.2020.123731 |
13 | Effect of CO2 adsorbents on the Ni-based dual-function materials for CO2 capturing and in situ methanation | Chai, K.H., Leong, L.K., Wong, D.S.-H., Tsai, D.-H., Sethupathi, S. | Journal of the Chinese Chemical Society, 67(6), pp. 998–1008 | 2020 | https://doi.org/10.1002/jccs.202000086 |
14 | Enhanced sonophotocatalytic degradation of paracetamol in the presence of Fe-doped TiO2 nanoparticles and H2O2 | Yap, H.C., Pang, Y.L., Lim, S., Lai, C.W., Abdullah, A.Z. | Environmental Earth Sciences, 79(19), 457 | 2020 | https://doi.org/10.1007/s12665-020-09194-x |
15 | Utilisation of biomass wastes based activated carbon supported heterogeneous acid catalyst for biodiesel production | Tang, Z.-E., Lim, S., Pang, Y.-L., Shuit, S.-H., Ong, H.-C. | Renewable Energy, 158, pp. 91–102 | 2020 | https://doi.org/10.1016/j.renene.2020.05.119 |
16 | In situ acid fabrication of g-C3N4 photocatalyst with improved adsorptive and photocatalytic properties | Md Rosli, N.I., Lam, S.-M., Sin, J.-C., Mohamed, A.R. | Materials Letters, 261, 126990 | 2020 | https://doi.org/10.1016/j.matlet.2019.126990 |
17 | In situ immobilization of silver on polydopamine-coated composite membrane for enhanced antibacterial properties | Wai, K.P., Koo, C.H., Pang, Y.L., Chong, W.C., Lau, W.J. | Journal of Water Process
Engineering , 33, 100989 |
2020 | https://doi.org/10.1016/j.jwpe.2019.100989 |
18 | Heat transfer and deformation analysis of flexible printed circuit board under thermal and flow effects | Lim, C.H., Abdullah, M.Z., Abdul Azid, I., ...Abdul Aziz, M.S., Ishaik, M.H.H. | Circuit World, 47(2), pp. 213–221 | 2020 | https://doi.org/10.1108/CW-02-2020-0016 |
19 | Antioxidant, hypoglycemic and anti-hypertensive properties of extracts derived from peel, fruit and kernel of Salak | Tan, S.S., Tan, S.T., Tan, C.X. | British Food Journal, 122(10), pp. 3029–3038 | 2020 | https://doi.org/10.1108/BFJ-03-2020-0233 |
20 | Mechanism of maintaining cobble-bar vegetation and the geomorphic conditions for existence of refugia during large floods | Nakayama, A., Asami, K. | Journal of Hydro-Environment
Research , 30, pp. 91–99 |
2020 | https://doi.org/10.1016/j.jher.2020.03.003 |
21 | Comprehensive analysis on the assembly of a dielectric-filled crossed compound parabolic concentrator and a concentrator photovoltaic module | Lee, P.-S., Wong, C.-W., Tan, M.-H., Chong, K.-K. | Applied Optics, 59(14), pp. 4557–4565 | 2020 | https://doi.org/10.1364/AO.387965 |
22 | Unified View of Magnetic Nanoparticle Separation under Magnetophoresis | Leong, S.S., Ahmad, Z., Low, S.C., ...Faraudo, J., Lim, J. | Langmuir, 36(28), pp. 8033–8055 | 2020 | https://doi.org/10.1021/acs.langmuir.0c00839 |
23 | Magnetically recoverable Pd-loaded BiFeO3 microcomposite with enhanced visible light photocatalytic performance for pollutant, bacterial and fungal elimination | Jaffari, Z.H., Lam, S.-M., Sin, J.-C., Zeng, H., Mohamed, A.R. | Separation and Purification Technology, 236, 116195 | 2020 | https://doi.org/10.1016/j.seppur.2019.116195 |
24 | Appraisal of student’s awareness and practices on waste management and recycling in the Malaysian University’s student hostel area | Bashir, M.J.K., Jun, Y.Z., Yi, L.J., ...Amr, S.S.A., Pratt, L.M. | Journal of Material Cycles and Waste Management, 22(3), pp. 916–927 | 2020 | https://doi.org/10.1007/s10163-020-00988-6 |
25 | Overall equipment effectiveness: A review and development of an integrated improvement framework | Cheah, C.K., Prakash, J., Ong, K.S. | International Journal of Productivity and Quality Management, 30(1), pp. 46–71 | 2020 | https://doi.org/10.1504/IJPQM.2020.107240 |
26 | Explicating charge transfer dynamics in anodic TiO2/ZnO/Zn photocatalytic fuel cell for ameliorated palm oil mill effluent treatment and synchronized energy generation | Kee, M.-W., Lam, S.-M., Sin, J.-C., Zeng, H., Mohamed, A.R. | Journal of Photochemistry and Photobiology A: Chemistry, 391, 112353 | 2020 | https://doi.org/10.1016/j.jphotochem.2019.112353 |
27 | Synthesis of renewable heterogeneous acid catalyst from oil palm empty fruit bunch for glycerol-free biodiesel production | Wong, W.-Y., Lim, S., Pang, Y.-L., ...Chen, W.-H., Lee, K.-T. | Science of the Total Environment, 727, 138534 | 2020 | https://doi.org/10.1016/j.scitotenv.2020.138534 |
28 | Facile microwave-assisted synthesis and characterization of CuSe nanosheets: effect of EDTA concentration | Shitu, I.G., Talib, Z.A., Liew, J.Y.C., ...Lee, H.K., Muhammad, A. | Journal of Materials Science: Materials in Electronics, 31(16), pp. 13549–13560 | 2020 | https://doi.org/10.1007/s10854-020-03911-9 |
29 | Light absorptive polymeric form-stable composite phase change material for thermal storage | Kee, S.Y., Wong, J.L.O., Munusamy, Y., Ong, K.S., Choong, Y.C. | Applied Thermal Engineering, 172, 114673 | 2020 | https://doi.org/10.1016/j.applthermaleng.2019.114673 |
30 | Bimetallic Metal-Organic Framework-Derived Hybrid Nanostructures as High-Performance Catalysts for Methane Dry Reforming | Liang, T.-Y., Senthil Raja, D., Chin, K.C., ...Tsai, D.-H., Lu, S.-Y. | ACS Applied Materials and Interfaces, 12(13), pp. 15183–15193 | 2020 | https://doi.org/10.1021/acsami.0c00086 |
31 | Water hyacinth derived carbon quantum dots and g-C3N4 composites for sunlight driven photodegradation of 2,4-dichlorophenol | Hak, C.H., Leong, K.H., Chin, Y.H., ...Chong, W.C., Sim, L.C. | SN Applied Sciences, 2(6), 1030 | 2020 | https://doi.org/10.1007/s42452-020-2840-y |
32 | Z-scheme heterojunction nanocomposite fabricated by decorating magnetic MnFe2O4 nanoparticles on BiOBr nanosheets for enhanced visible light photocatalytic degradation of 2,4-dichlorophenoxyacetic acid and Rhodamine B | Sin, J.-C., Lam, S.-M., Zeng, H., ...Mohamed, A.R., Lim, J.-W. | Separation and Purification Technology, 250, 117186 | 2020 | https://doi.org/10.1016/j.seppur.2020.117186 |
33 | Zinc selenide saturable absorber for ultrashort pulse fiber laser generation in C–band region | Lee, H.K., Ng, E.K., Lau, K.Y., ...Talib, Z.A., Liew, J.Y.C. | Optical Materials, 107, 110100 | 2020 | https://doi.org/10.1016/j.optmat.2020.110100 |
34 | Fabrication of novel visible light-driven Nd-doped BiOBr nanosheets with enhanced photocatalytic performance for palm oil mill effluent degradation and Escherichia coli inactivation | Sin, J.-C., Lim, C.-A., Lam, S.-M., ...Li, H., Mohamed, A.R. | Journal of Physics and Chemistry of Solids, 140, 109382 | 2020 | https://doi.org/10.1016/j.jpcs.2020.109382 |
35 | Gender and body weight status differences in the consumption frequency, choice and sugar intake of ready-to-drink sugar-sweetened beverages | Tan, S.T., Abdullah Zaini, N.A.N., Tan, S.S., Tan, C.X. | British Food Journal, 122(10), pp. 3039–3048 | 2020 | https://doi.org/10.1108/BFJ-03-2020-0243 |
36 | Characteristic of Hermetia illucens Fatty Acid and that of the Fatty Acid Methyl Ester Synthesize Based on Upcycling of Perishable Waste | Leong, S.Y., Kutty, S.R.M. | Waste and Biomass Valorization, 11(10), pp. 5607–5614 | 2020 | https://doi.org/10.1007/s12649-020-01018-0 |
37 | Greywater and bacteria removal with synchronized energy production in photocatalytic fuel cell based on anodic TiO2/ZnO/Zn and cathodic CuO/Cu | Lam, S.-M., Sin, J.-C., Lin, H., Li, H., Zeng, H. | Chemosphere, 245, 125565 | 2020 | https://doi.org/10.1016/j.chemosphere.2019.125565 |
38 | Removal of Synthetic Dye by Chlorella vulgaris Microalgae as Natural Adsorbent | Chin, J.Y., Chng, L.M., Leong, S.S., ...Yasin, N.H.M., Toh, P.Y. | Arabian Journal for Science and Engineering, 45(9), pp. 7385–7395 | 2020 | https://doi.org/10.1007/s13369-020-04557-9 |
39 | Removal of polycyclic aromatic hydrocarbons (PAHs) from produced water by Ferrate (VI) oxidation | Haneef, T., Ul Mustafa, M.R., Yusof, K.W., ...Ahmad, M., Zafar, M. | Water (Switzerland), 12(11), pp. 1–17, 3132 | 2020 | https://doi.org/10.3390/w12113132 |
40 | Improved anaerobic digestion of palm oil mill effluent and biogas production by ultrasonication pretreatment | Isa, M.H., Wong, L.-P., Bashir,
M.J.K., ... Farooqi, I.H., Lee, H.C. |
Science of the Total Environment, 722, 137833 | 2020 | https://doi.org/10.1016/j.scitotenv.2020.137833 |
41 | A Z-scheme WO3 loaded-hexagonal rod-like ZnO/Zn photocatalytic fuel cell for chemical energy recuperation from food wastewater treatment | Lam, S.-M., Sin, J.-C., Lin, H., ...Lim, J.W., Zeng, H. | Applied Surface Science, 514, 145945 | 2020 | https://doi.org/10.1016/j.apsusc.2020.145945 |
42 | Design and Optimisation of Water Recovery System for a Polylactide Production Process | Wong, C.Y., Foo, D.C.Y., Sin, L.T. | Process Integration and Optimization for Sustainability, 4(2), pp. 149–161 | 2020 | https://doi.org/10.1007/s41660-020-00118-7 |
43 | Performance of hybrid anaerobic membrane bioreactors (Anmbrs) augmented with activated carbon in treating palm oil mill effluent (pome) | Tai, C.Y., Abuabdou, S.M.A., Ng, C.A., Gan, C.H., Bashir, M.J.K. | Desalination and Water Treatment, 202, pp. 78–85 | 2020 | https://doi.org/10.5004/dwt.2020.26156 |
44 | Performance of form-stable myristic acid/polymethyl methacrylate composite phase-change material coated with nitrile butadiene rubber/polyacrylic acid layered coatings | Wong, J.L.O., Munusamy, Y., Yu, G.Q., Kee, S.Y., Seng, O.K. | Journal of Applied Polymer Science, 137(18), 48642 | 2020 | https://doi.org/10.1002/app.48642 |
45 | Acid leached rice husk ash (ARHA) in concrete: A review | Kwan, W.H., Wong, Y.S. | Materials Science for Energy Technologies, 3, pp. 501–507 | 2020 | https://doi.org/10.1016/j.mset.2020.05.001 |
46 | Bioinspired green synthesis of ZnO structures with enhanced visible light photocatalytic activity | Quek, J.-A., Sin, J.-C., Lam, S.-M., Mohamed, A.R., Zeng, H.H. | Journal of Materials Science: Materials in Electronics, 31(2), pp. 1144–1158 | 2020 | https://doi.org/10.1007/s10854-019-02626-w |
47 | An overview of per-and polyfluoroalkyl substances (Pfas) in the environment: Source, fate, risk and regulations | Abunada, Z., Alazaiza, M.Y.D., Bashir, M.J.K. | Water (Switzerland), 12(12), 3590 | 2020 | https://doi.org/10.3390/w12123590 |
48 | Interaction Effect of Scomberomorus Guttatus-Derived Hydroxyapatite and Montmorillonite on the Characteristics of Polylactic Acid Blends for Biomedical Application | Ng, H.M., Bee, S.-T., Sin, L.T., Ratnam, C.T., Rahmat, A.R. | Journal of Polymer Research, 27(8), 215 | 2020 | https://doi.org/10.1007/s10965-020-02138-w |
49 | Blended waste oil as alternative binder for the production of environmental friendly roofing tiles | Sam, S.S., Habib, N.Z., Aun, N.C., ...Bashir, M.J.K., Ping, T.W. | Journal of Cleaner Production, 258, 120937 | 2020 | https://doi.org/10.1016/j.jclepro.2020.120937 |
50 | An integrated OEE framework for structured productivity improvement in a semiconductor manufacturing facility | Cheah, C.K., Prakash, J., Ong, K.S. | International Journal of Productivity and Performance Management, 69(5), pp. 1081–1105 | 2020 | https://doi.org/10.1108/IJPPM-04-2019-0176 |
51 | Biodiesel fuel production from brown grease produced by wastewater treatment plant: Optimization of acid catalyzed reaction conditions | Bashir, M.J.K., Wong, L.P., Hilaire, D.S., ...Foster, T., Pratt, L.M. | Journal of Environmental Chemical Engineering, 8(4), 103848 | 2020 | https://doi.org/10.1016/j.jece.2020.103848 |
52 | A review of anaerobic membrane bioreactors (AnMBR) for the treatment of highly contaminated landfill leachate and biogas production: Effectiveness, limitations and future perspectives | Abuabdou, S.M.A., Ahmad, W., Aun, N.C., Bashir, M.J.K. | Journal of Cleaner Production, 255, 120215 | 2020 | https://doi.org/10.1016/j.jclepro.2020.120215 |
53 | A review on clay-reinforced ethylene propylene diene terpolymer composites | Surya, I., Muniyadi, M., Ismail, H. | Polymer Composites, 42(4), pp. 1698–1711 | 2021 | https://doi.org/10.1002/pc.25956 |
54 | Novel visible-light responsive NCQDs-TiO2/PAA/PES photocatalytic membrane with enhanced antifouling properties and self-cleaning performance | Heng, Z.W., Chong, W.C., Pang, Y.L., Sim, L.C., Koo, C.H. | Journal of Environmental Chemical Engineering, 9(4), 105388 | 2021 | https://doi.org/10.1016/j.jece.2021.105388 |
55 | Biosynthesis of NiO Nanoparticles Using Soursop (Annona muricata L.) Fruit Peel Green Waste and Their Photocatalytic Performance on Crystal Violet Dye | Aminuzzaman, M., Chong, C.-Y., Goh, W.-S., ...Ogawa, S., Watanabe, A. | Journal of Cluster Science, 32(4), pp. 949–958 | 2021 | https://doi.org/10.1007/s10876-020-01859-8 |
56 | Oilywastewater treatment: Overview of conventional and modern methods, challenges, and future opportunities | Abuhasel, K., Kchaou, M., Alquraish, M., Munusamy, Y., Jeng, Y.T. | Water (Switzerland), 13(7), 980 | 2021 | https://doi.org/10.3390/w13070980 |
57 | Development of porous epoxy micro-beads using ammonium bicarbonate through a single epoxy droplet in corn oil | Leemsuthep, A., Zakaria, Z., Tanrattanakul, V., ...Wnuk, I., Pietrusiewicz, P. | Materials, 14(9), 2282 | 2021 | https://doi.org/10.3390/ma14092282 |
58 | Central composite modeling for electrochemical degradation of paint manufacturing plant wastewater: One-step/two-response optimization | Ozturk, D., Dagdas, E., Fil, B.A., Bashir, M.J.K. | Environmental Technology and Innovation, 21, 101264 | 2021 | https://doi.org/10.1016/j.eti.2020.101264 |
59 | Development of environment-friendly membrane for oily industrial wastewater filtration | Alquraish, M., Jeng, Y.T., Kchaou, M., Munusamy, Y., Abuhasel, K. | Membranes, 11(8), 614 | 2021 | https://doi.org/10.3390/membranes11080614 |
60 | Valorization of raw and calcined chicken eggshell for sulfur dioxide and hydrogen sulfide removal at low temperature | Ahmad, W., Sethupathi, S., Munusamy, Y., Kanthasamy, R. | Catalysts, 11(2), pp. 1–20, 295 | 2021 | https://doi.org/10.3390/catal11020295 |
61 | Z-scheme MoO3 anchored-hexagonal rod like ZnO/Zn photoanode for effective wastewater treatment, copper reduction accompanied with electricity production in sunlight-powered photocatalytic fuel cell | Lam, S.-M., Sin, J.-C., Zeng, H., ...Lim, J.W., Mohamed, A.R. | Separation and Purification Technology, 265, 118495 | 2021 | https://doi.org/10.1016/j.seppur.2021.118495 |
62 | Hydrogen Production via Activated Waste Aluminum Cans and Its Potential for Methanation | Lim, S.T., Sethupathi, S., Alsultan, A.G., Munusamy, Y. | Energy and Fuels, 35(19), pp. 16212–16221 | 2021 | https://doi.org/10.1021/acs.energyfuels.1c02277 |
63 | Novel sequential flow baffled microalgal-bacterial photobioreactor for enhancing nitrogen assimilation into microalgal biomass whilst bioremediating nutrient-rich wastewater simultaneously | Leong, W.H., Lim, J.W., Lam,
M.K., ... Sin, J.C., Samson, A. |
Journal of Hazardous Materials, 409, 124455 | 2021 | https://doi.org/10.1016/j.jhazmat.2020.124455 |
64 | Comprehensive Methodology to Evaluate Parasitic Energy Consumption for Different Types of Dual-Axis Sun Tracking Systems | Tan, M.-H., Wang, T.-K., Wong, C.-W., ...Tan, W.-C., Lai, A.-C. | International Journal of Photoenergy, 2021, 2870386 | 2021 | https://doi.org/10.1155/2021/2870386 |
65 | Continuous Flow Low Gradient Magnetophoresis of Magnetic Nanoparticles: Separation Kinetic Modelling and Simulation | Chong, P.H., Tan, Y.W., Teoh,
Y.P., ... Lim, J.K., Leong, S.S. |
Journal of Superconductivity and Novel Magnetism, 34(8), pp. 2151–2165 | 2021 | https://doi.org/10.1007/s10948-021-05893-z |
66 | Self-flocculation of enriched mixed microalgae culture in a sequencing batch reactor | Gobi, S., Gobi, K., Lee, K.T., Vadivelu, V. | Environmental Science and Pollution Research, 28(21), pp. 26595–26605 | 2021 | https://doi.org/10.1007/s11356-021-12615-4 |
67 | Separation of Nano-scaled Particles by Flocculation | Yeap, S.P., Sum, J.Y., Toh, P.Y. | Chemical Engineering and Technology, 44(3), pp. 378–386 | 2021 | https://doi.org/10.1002/ceat.202000260 |
68 | Development of a novel polyvinylidene fluoride membrane integrated with palm oil fuel ash for stabilized landfill leachate treatment | Abuabdou, S.M.A., Bashir, M.J.K., Aun, N.C., Sethupathi, S., Yong, W.L. | Journal of Cleaner Production, 311, 127677 | 2021 | https://doi.org/10.1016/j.jclepro.2021.127677 |
69 | Harvesting of Microalgae from Synthetic Fertilizer Wastewater by Magnetic Particles Through Embedding–Flocculation Strategy | Loo, G.E., Chng, L.M., Yeap, S.P., ...Leong, S.S., Toh, P.Y. | Arabian Journal for Science and Engineering, 46(7), pp. 6619–6633 | 2021 | https://doi.org/10.1007/s13369-020-05317-5 |
70 | Modified zeolite/polysulfone mixed matrix membrane for enhanced CO2/CH4 separation | Anbealagan, L.D., Ng, T.Y.S., Chew, T.L., ...Ho, C.-D., Jawad, Z.A. | Membranes, 11(8), 630 | 2021 | https://doi.org/10.3390/membranes11080630 |
71 | Molybdenum trioxide decorated on tapered microfiber for mode-locked erbium-doped fiber laser | Mohd Yusoff, N., Lee, H.K., Ng, E.K., ...Zainol Abidin, N.H., Mahdi, M.A. | Journal of Materials Research and Technology, 14, pp. 942–953 | 2021 | https://doi.org/10.1016/j.jmrt.2021.06.104 |
72 | Overview on the current practices and future potential of bioenergy use in Palestine | Salah, W.A., Abuhelwa, M., Bashir, M.J.K. | Biofuels, Bioproducts and Biorefining, 15(4), pp. 1095–1109 | 2021 | https://doi.org/10.1002/bbb.2224 |
73 | An overview of the recent advances of carbon quantum dots/metal oxides in the application of heterogeneous photocatalysis in photodegradation of pollutants towards visible-light and solar energy exploitation | Heng, Z.W., Chong, W.C., Pang, Y.L., Koo, C.H. | Journal of Environmental Chemical Engineering, 9(3), 105199 | 2021 | https://doi.org/10.1016/j.jece.2021.105199 |
74 | Chemical investigation and process optimization of glycerine pitch in the green production of roofing tiles | Teoh, W.P., Chee, S.Y., Habib,
N.Z., ... Chok, V.S., Ng, C.A. |
Journal of Building Engineering, 43, 102869 | 2021 | https://doi.org/10.1016/j.jobe.2021.102869 |
75 | Corn starch/PVA bioplastics—The properties and biodegradability study using Chlorella vulgaris cultivation | Lim, R., Kiew, P.L., Lam, M.K., Yeoh, W.M., Ho, M.Y. | Asia-Pacific Journal of Chemical Engineering, 16(3), e2622 | 2021 | https://doi.org/10.1002/apj.2622 |
76 | Green synthesis of Fe-ZnO nanoparticles with improved sunlight photocatalytic performance for polyethylene film deterioration and bacterial inactivation | Lam, S.-M., Sin, J.-C., Zeng, H., ...Choong, M.-K., Mohamed, A.R. | Materials Science in Semiconductor Processing, 123, 105574 | 2021 | https://doi.org/10.1016/j.mssp.2020.105574 |
77 | Black soldier fly larval valorization benefitting from ex-situ fungal fermentation in reducing coconut endosperm waste | Wong, C.Y., Kiatkittipong, K., Kiatkittipong, W., ...Bashir, M.J.K., Lim, J.W. | Processes, 9(2), pp. 1–9, 275 | 2021 | https://doi.org/10.3390/pr9020275 |
78 | Facile synthesis of MnO2/ZnO coated on cotton fabric for boosted antimicrobial, self-cleaning and photocatalytic activities under sunlight | Lam, S.-M., Lim, C.-L., Sin,
J.-C., ...Lin, H., Li, H. |
Materials Letters, 305, 130818 | 2021 | https://doi.org/10.1016/j.matlet.2021.130818 |
79 | Design and operation of magnetophoretic systems at microscale: Device and particle approaches | Chong, W.H., Leong, S.S., Lim, J. | Electrophoresis, 42(21-22), pp. 2303–2328 | 2021 | https://doi.org/10.1002/elps.202100081 |
80 | Effects of ethanol on the evaporation and burning characteristics of palm-oil based biodiesel droplet | Chow, M.R., Ooi, J.B., Chee, K.M., ...Kong Leong, J.C., Lim, S. | Journal of the Energy Institute, 98, pp. 35–43 | 2021 | https://doi.org/10.1016/j.joei.2021.05.008 |
81 | Effects of organic solvents on the organosolv pretreatment of degraded empty fruit bunch for fractionation and lignin removal | Chin, D.W.K., Lim, S., Pang, Y.L., ...Lee, K.M., Chong, C.-T. | Sustainability (Switzerland), 13(12), 6757 | 2021 | https://doi.org/10.3390/su13126757 |
82 | Magnetophoresis of Magnetic Pickering Emulsions under Low Field Gradient: Macroscopic and Microscopic Motion | Tham, F.K., Ng, W.M., Leong, S.S., ...Lee, H.L., Lim, J. | Langmuir, 37(5), pp. 1811–1822 | 2021 | https://doi.org/10.1021/acs.langmuir.0c03153 |
83 | A new polyvinylidene fluoride membrane synthesized by integrating of powdered activated carbon for treatment of stabilized leachate | Abuabdou, S.M.A., Jaffari, Z.H., Ng, C.-A., Ho, Y.-C., Bashir, M.J.K. | Water (Switzerland), 13(16), 2282 | 2021 | https://doi.org/10.3390/w13162282 |
84 | Fabrication of asymmetric zinc oxide/carbon nanotubes coated polysulfone photocatalytic nanocomposite membrane for fouling mitigation | Phin, H.Y., Sin, J.C., Tan, S.H., Chew, T.L., Ong, Y.T. | Journal of Applied Polymer Science, 138(40), 51194 | 2021 | https://doi.org/10.1002/app.51194 |
85 | Fabrication of a novel latex-based membrane for oily wastewater filtration: effect of degassing on the properties of membrane | Yong, T.-J., Munusamy, Y., Ding, S.-J., Ismail, H. | Iranian Polymer Journal (English Edition), 30(10), pp. 989–1000 | 2021 | https://doi.org/10.1007/s13726-021-00954-5 |
86 | The key role of sustainable renewable energy technologies in facing shortage of energy supplies in Palestine: Current practice and future potential | Salah, W.A., Abuhelwa, M., Bashir, M.J. | Journal of Cleaner Production, 293, 125348 | 2021 | https://doi.org/10.1016/j.jclepro.2020.125348 |
87 | Latex‐based membrane for oily wastewater filtration: Study on the sulfur concentration effect | Abuhasel, K., Jeng, Y.T., Munusamy, Y., Kchaou, M., Alquraish, M. | Applied Sciences (Switzerland), 11(4), pp. 1–15, 1779 | 2021 | https://doi.org/10.3390/app11041779 |
88 | Magnetic NiFe2O4 nanoparticles decorated on N-doped BiOBr nanosheets for expeditious visible light photocatalytic phenol degradation and hexavalent chromium reduction via a Z-scheme heterojunction mechanism | Sin, J.-C., Lam, S.-M., Zeng, H., ...Lim, J.-W., Qin, Z. | Applied Surface Science, 559, 149966 | 2021 | https://doi.org/10.1016/j.apsusc.2021.149966 |
89 | Lateral chromatic aberration correction method and lens design feedback for dynamic optical tilt | Goh, K.S., Yeap, K.H., Teh, P.C. | Results in Optics, 4, 100103 | 2021 | https://doi.org/10.1016/j.rio.2021.100103 |
90 | Insight into the influence of noble metal decorated on BiFeO3 for 2,4-dichlorophenol and real herbicide wastewater treatment under visible light | Lam, S.-M., Jaffari, Z.H., Sin, J.-C., ...Li, H., Mohamed, A.R. | Colloids and Surfaces A: Physicochemical and Engineering Aspects, 614, 126138 | 2021 | https://doi.org/10.1016/j.colsurfa.2021.126138 |
91 | Isolation of cellulose derived from orange peel and its application in biodegradable films | Yi, V.N.W., Huey, N.C., Peng, T.Y., Xian, O.Z., Hoong, S.S. | Cellulose Chemistry and Technology, 55(3-4), pp. 311–324 | 2021 | https://www.cellulosechemtechnol.ro/pdf/CCT3-4(2021)/p.311-324.pdf |
92 | Rapid Ultrasound-Assisted Starch Extraction from Sago Pith Waste (SPW) for the Fabrication of Sustainable Bioplastic Film | Tan, S.X., Andriyana, A., Lim, S., ...Pang, Y.L., Ngoh, G.C. | Polymers, 13(24), 4398 | 2021 | https://doi.org/10.3390/polym13244398 |
93 | Physical activity, sedentary behavior, and weight status of university students during the covid-19 lockdown: A cross-national comparative study | Tan, S.T., Tan, C.X., Tan, S.S. | International Journal of Environmental Research and Public Health, 18(13), 7125 | 2021 | https://doi.org/10.3390/ijerph18137125 |
94 | Punica granatum mediated green synthesis of cauliflower-like ZnO and decorated with bovine bone-derived hydroxyapatite for expeditious visible light photocatalytic antibacterial, antibiofilm and antioxidant activities | Sin, J.-C., Quek, J., Lam, S.-M., ...Mohamed, A.R., Lim, J.-W. | Journal of Environmental Chemical Engineering, 9(4), 105736 | 2021 | https://doi.org/10.1016/j.jece.2021.105736 |
95 | The enhancement of photocatalytic CO2 reduction by thein situ growth of TiO2 on Ti3C2 MXene | Chen, L., Huang, K., Xie, Q., ...Ji, H., Qin, Z. | Catalysis Science and Technology, 11(4), pp. 1602–1614 | 2021 | https://doi.org/10.1039/D0CY02212H |
96 | Perception of lecturers and students regarding the illuminance in the lecture theatres and tutorial rooms: Case study in universiti tunku abdul rahman (UTAR) | Sanmargaraja, S., Wei, T.L.,
Ponniah, V., Olanrewaju, A.L.A., Cheen, K.S. |
Engineering Journal, 25(7), pp. 83–95 | 2021 | https://doi.org/10.4186/ej.2021.25.7.83 |
